Archive TC Issued

TC Issued
Sr.No. T.C. No. Admission No. Class Name Father Name Mother Name Date of Birth Remarks Details/Download Publish Date
101 17066 16721 1 SAAKHI TASVIR DAHIYA AARTI 20/02/2015 28/03/2022
102 17065 16109 3 AARAV BHATT UMESH KUMAR BHATT NISHA RANI 08/07/2013 28/03/2022
103 17064 15794 9 PRATISHTHA GUPTA MANOJ KUMAR GUPTA REKHA GUPTA 25/01/2008 28/03/2022
104 17063 16468 7 SUHANI RASAL CHAND PRAVESH 22/12/2009 28/03/2022
105 17062 15656 5 SAKSHI ARJARIA DILEEP KUMAR ARJARIA JYOTI ARJARIA 27/04/2011 26/03/2022
106 17061 16765 2 BHAVYA SINGH MUKESH KUMAR ARTI RANI 02/10/2014 26/03/2022
107 17060 16335 2 PRIYANSHI BISHNOI GOPAL RAM SHARDA BISHNOI 11/07/2014 26/03/2022
108 17059 15657 3 MANSI KAROTIA RAVI KUMAR KAROTIA LAXMI KAROTIA 19/10/2011 25/02/2022
109 17058 15288 4 तपस्या रवि लक्ष्मी 24/11/2010 25/02/2022
110 17058 15288 4 तपस्या रवि लक्ष्मी 24/11/2010 25/02/2022
111 36232 14973 VI TEENA MEENA RAM BABUA MEENA MAMTA MEENA 30/03/2010 01/10/2020
112 36231 14972 VI KISMAT MEENA RAM BABAU MEENA MAMTA MEENA 12/09/2008 01/10/2020
113 17049 16629 2 LAKSHAY LATHER MANJEET KUMAR SUNITA 14/06/2015 09/12/2021
114 17050 15497 XI MANSI JAJORIA ARUN KUMAR SUNITA 23/11/2005 14/12/2021
115 17053 16047 IX MADHUR VINOD KUMAR RANJEETA 14/08/2008 20/12/2021
116 17054 14023 XI JAIOUNG RAM RATTAN SHOBHA DEVI 19/06/2004 20/12/2021
117 17041 16135 3 PRANJAL MAURYA SANDEEP KMAR MAURYA NEETU MAURYA 20/03/2014

STUDYING IN CLASS III
FEES PAID UP TO DEC 21

05/01/2022
118 17047 16600 8 AVINASH KUMAR ASHOK KUMAR SAVITA DEVI 05/02/2009 08/12/2021
119 17048 2 YUVANSHI HARIKESH SONIA RANI 15/03/2015 08/12/2021
120 17044 15617 5 C PARTH KARAMBIR SINGH 20/11/2011 08/12/2021

Pages